Attractions
Cinemas, resorts, funfairs and stadiums.
Bigger towns build attractions. Each draws many visitors, and passengers delivered to a station whose catchment covers one pay 30% more.
| Attraction | Appears in towns | Visitors | |
|---|---|---|---|
| Cinema | over 600 people | 60 | Evening crowds from all over town. |
| Seaside resort | over 800 people, by the sea | 110 | Holidaymakers - busiest in summer. |
| Museum | over 1,000 people | 45 | Visitors all year round. |
| Funfair | over 1,600 people | 120 | Families - busiest in summer. |
| Stadium | over 2,200 people | 260 | Match day once a month: a crowd of fans to carry. |
- Visitors counts like people living there: an attraction makes as many passengers as a building of that size.
- Funfairs and seaside resorts draw twice the crowds in June, July and August.
- Match day: once a month, a stadium sends a crowd of fans to the stations that serve it. Two stations share the one crowd, as they share other passengers. The news tells you when.